Rank | Rating | Title | Votes |
1. | 9.2 | The Shawshank Redemption (1994) | 966,551 |
2. | 9.2 | The Godfather (1972) | 688,072 |
3. | 9.0 | The Godfather: Part II (1974) | 444,386 |
4. | 8.9 | Pulp Fiction (1994) | 751,915 |
5. | 8.9 | The Good, the Bad and the Ugly (1966) | 293,138 |
6. | 8.9 | 12 Angry Men (1957) | 237,601 |
7. | 8.9 | The Dark Knight (2008) | 940,074 |
8. | 8.9 | Schindler's List (1993) | 495,493 |
9. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 690,057 |
10. | 8.8 | Fight Club (1999) | 735,557 |
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 473,396 |
12. | 8.8 | The Lord of the Rings: The Fellowship of the Ring(2001) | 714,737 |
13. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 403,811 |
14. | 8.7 | Inception (2010) | 755,228 |
15. | 8.7 | Goodfellas (1990) | 421,357 |
16. | 8.7 | Star Wars (1977) | 530,689 |
17. | 8.7 | Seven Samurai (1954) | 149,358 |
18. | 8.7 | Forrest Gump (1994) | 636,008 |
19. | 8.7 | The Matrix (1999) | 697,106 |
20. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 619,488 |
21. | 8.7 | City of God (2002) | 317,192 |
22. | 8.6 | Se7en (1995) | 562,689 |
23. | 8.6 | The Silence of the Lambs (1991) | 472,560 |
24. | 8.6 | Once Upon a Time in the West (1968) | 132,472 |
25. | 8.6 | Casablanca (1942) | 257,010 |
26. | 8.6 | The Usual Suspects (1995) | 439,642 |
27. | 8.6 | Raiders of the Lost Ark (1981) | 401,582 |
28. | 8.6 | Rear Window (1954) | 194,201 |
29. | 8.6 | It's a Wonderful Life (1946) | 165,902 |
30. | 8.6 | Psycho (1960) | 245,541 |
31. | 8.6 | Léon: The Professional (1994) | 410,115 |
32. | 8.5 | Sunset Blvd. (1950) | 87,296 |
33. | 8.5 | American History X (1998) | 446,180 |
34. | 8.5 | Memento (2000) | 506,944 |
35. | 8.5 | Apocalypse Now (1979) | 282,362 |
36. | 8.5 | Terminator 2: Judgment Day (1991) | 435,202 |
37. | 8.5 | Saving Private Ryan (1998) | 494,124 |
38. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 230,245 |
39. | 8.5 | City Lights (1931) | 56,210 |
40. | 8.5 | Alien (1979) | 326,972 |
41. | 8.5 | Spirited Away (2001) | 217,862 |
42. | 8.5 | North by Northwest (1959) | 141,979 |
43. | 8.5 | Modern Times (1936) | 71,371 |
44. | 8.5 | Citizen Kane (1941) | 200,356 |
45. | 8.5 | Django Unchained (2012) | 333,415 |
46. | 8.5 | Back to the Future (1985) | 387,888 |
47. | 8.5 | The Shining (1980) | 342,359 |
48. | 8.5 | The Pianist (2002) | 267,634 |
49. | 8.4 | The Dark Knight Rises (2012) | 591,694 |
50. | 8.4 | Life Is Beautiful (1997) | 212,444 |
51. | 8.4 | The Departed (2006) | 489,739 |
52. | 8.4 | M (1931) | 63,163 |
53. | 8.4 | Vertigo (1958) | 148,264 |
54. | 8.4 | Paths of Glory (1957) | 71,668 |
55. | 8.4 | American Beauty (1999) | 507,440 |
56. | 8.4 | Taxi Driver (1976) | 291,854 |
57. | 8.4 | Double Indemnity (1944) | 60,376 |
58. | 8.4 | Aliens (1986) | 296,164 |
59. | 8.4 | Toy Story 3 (2010) | 286,479 |
60. | 8.4 | WALL·E (2008) | 386,451 |
61. | 8.4 | The Lives of Others (2006) | 151,538 |
62. | 8.4 | The Intouchables (2011) | 180,696 |
63. | 8.4 | The Green Mile (1999) | 401,580 |
64. | 8.4 | Gladiator (2000) | 541,402 |
65. | 8.4 | A Clockwork Orange (1971) | 325,310 |
66. | 8.4 | The Great Dictator (1940) | 70,065 |
67. | 8.4 | Amélie (2001) | 321,433 |
68. | 8.4 | The Prestige (2006) | 444,583 |
69. | 8.4 | Lawrence of Arabia (1962) | 120,065 |
70. | 8.4 | To Kill a Mockingbird (1962) | 130,877 |
71. | 8.4 | Reservoir Dogs (1992) | 378,393 |
72. | 8.4 | Das Boot (1981) | 108,515 |
73. | 8.4 | Cinema Paradiso (1988) | 83,600 |
74. | 8.3 | The Third Man (1949) | 74,536 |
75. | 8.3 | The Lion King (1994) | 323,428 |
76. | 8.3 | Requiem for a Dream (2000) | 344,856 |
77. | 8.3 | The Treasure of the Sierra Madre (1948) | 50,629 |
78. | 8.3 | Eternal Sunshine of the Spotless Mind (2004) | 398,653 |
79. | 8.3 | Once Upon a Time in America (1984) | 132,671 |
80. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 370,406 |
81. | 8.3 | Full Metal Jacket (1987) | 277,290 |
82. | 8.3 | L.A. Confidential (1997) | 269,979 |
83. | 8.3 | Braveheart (1995) | 436,781 |
84. | 8.3 | Chinatown (1974) | 133,909 |
85. | 8.3 | Oldboy (2003) | 194,634 |
86. | 8.3 | Singin' in the Rain (1952) | 90,953 |
87. | 8.3 | Monty Python and the Holy Grail (1975) | 243,615 |
88. | 8.3 | Some Like It Hot (1959) | 109,764 |
89. | 8.3 | Bicycle Thieves (1948) | 51,521 |
90. | 8.3 | Metropolis (1927) | 68,106 |
91. | 8.3 | Amadeus (1984) | 166,520 |
92. | 8.3 | Rashomon (1950) | 63,075 |
93. | 8.3 | Princess Mononoke (1997) | 122,298 |
94. | 8.3 | 2001: A Space Odyssey (1968) | 251,069 |
95. | 8.3 | All About Eve (1950) | 52,574 |
96. | 8.3 | The Sting (1973) | 107,022 |
97. | 8.3 | Unforgiven (1992) | 173,001 |
98. | 8.3 | The Apartment (1960) | 64,093 |
99. | 8.3 | Indiana Jones and the Last Crusade (1989) | 305,574 |
100. | 8.3 | Raging Bull (1980) | 147,060 |
Tuesday, 14 May 2013
Top 100 Movies Of All Time By IMDB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment